Average price per pound of whole, frozen turkey
in U.S. cities, 2013-2018
 

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 1.58 1.59 1.59 1.65 1.65 1.60 1.62 1.66 1.82 . 1.72 1.65
2014 1.71 1.70 1.73 1.61 1.60 1.61 1.64 1.60 1.58 1.67 1.43 1.33
2015 1.45 1.48 1.50 1.49 1.53 1.54 1.57 1.55 1.54 1.56 1.42 1.45
2016 1.53 1.49 1.51 1.49 1.53 1.52 1.59 1.62 1.65 1.69 1.53 1.50
2017 1.58 1.57 1.59 1.57 1.53 1.58 1.62 1.62 1.62 1.66 1.56 1.50
2018 1.40 1.44 1.51 1.48 1.53 1.53 1.59 1.57 1.58 1.58 . .

Data Source: U.S. Bureau of Labor Statistics