Major _25th_pct_Earnings Median_Earnings _75th_pct_Earnings Unemployment
Petroleum Engineering $83,000 $127,000 $178,000 4.4%
Pharmacy Pharmaceutical Sciences and Administration $78,000 $105,000 $121,000 3.2%
Mining and Mineral Engineering $71,000 $101,000 $121,000 4.3%
Naval Architecture and Marine Engineering $60,000 $96,000 $117,000 1.7%
Nuclear Engineering $65,000 $96,000 $138,000 4.1%
Mathematics and Computer Science $55,000 $91,000 $151,000 3.5%
Chemical Engineering $60,000 $86,000 $117,000 3.8%
Metallurgical Engineering $50,000 $86,000 $110,000 3.9%
Electrical Engineering $60,000 $86,000 $111,000 5.0%
Military Technologies $81,000 $86,000 $126,000 10.9%
Aerospace Engineering $60,000 $84,000 $111,000 3.6%
Materials Engineering and Materials Science $57,000 $84,000 $105,000 7.7%
Actuarial Science $52,000 $81,000 $116,000 0.0%
Mechanical Engineering $60,000 $81,000 $106,000 3.8%
Materials Science $65,000 $81,000 $106,000 4.7%
Computer Engineering $58,000 $81,000 $102,000 7.0%
Computer Science $50,000 $77,000 $102,000 5.6%
Civil Engineering $55,000 $76,000 $101,000 4.9%
Statistics and Decision Science $50,000 $76,000 $108,000 6.9%
Industrial and Manufacturing Engineering $50,000 $75,000 $100,000 5.6%
Geological and Geophysical Engineering $56,000 $73,000 $101,000 0.0%
General Engineering $47,000 $73,000 $101,000 5.9%
Applied Mathematics $52,000 $71,000 $100,000 4.1%
Management Information Systems and Statistics $47,000 $71,000 $96,000 4.2%
Business Economics $44,000 $71,000 $101,000 5.0%
Architectural Engineering $50,000 $71,000 $96,000 5.8%
Information Sciences $48,000 $71,000 $95,000 5.9%
Food Science $34,000 $71,000 $101,000 6.9%
Miscellaneous Engineering $42,000 $71,000 $91,000 7.4%
Genetics $33,000 $71,000 $99,000 7.4%
Engineering and Industrial Management $50,000 $71,000 $98,000 9.2%
Economics $42,000 $69,000 $108,000 6.3%
Atmospheric Sciences and Meteorology $40,000 $68,000 $101,000 1.6%
Transportation Sciences and Technologies $42,000 $68,000 $98,000 4.4%
Physics $39,000 $68,000 $101,000 4.5%
Biomedical Engineering $45,000 $68,000 $101,000 5.9%
Environmental Engineering $54,000 $67,000 $90,000 2.2%
Industrial Production Technologies $46,000 $67,000 $91,000 3.1%
Engineering Mechanics Physics and Science $40,000 $67,000 $101,000 6.5%
Educational Administration and Supervision $41,000 $65,000 $89,000 0.0%
Public Policy $47,000 $65,000 $101,000 2.2%
Finance $44,000 $65,000 $101,000 4.5%
Operations Logistics and E-Commerce $45,000 $65,000 $97,000 4.7%
Construction Services $49,000 $65,000 $101,000 5.4%
Electrical Engineering Technology $42,000 $65,000 $91,000 5.5%
Miscellaneous Engineering Technologies $45,000 $65,000 $91,000 6.0%
Mechanical Engineering Related Technologies $38,000 $65,000 $87,000 6.6%
Nuclear Industrial Radiology and Biological Technologies $47,000 $64,000 $81,000 2.2%
Soil Science $43,000 $64,000 $81,000 4.9%
Mathematics $42,000 $63,000 $95,000 5.0%
Astronomy and Astrophysics $56,000 $62,000 $101,000 0.0%
Treatment Therapy Professions $40,000 $62,000 $81,000 2.6%
Computer and Information Systems $44,000 $62,000 $86,000 5.6%
Industrial and Organizational Psychology $45,000 $62,000 $81,000 10.4%
Accounting $41,000 $61,000 $94,000 5.4%
Pharmacology $48,000 $60,000 $101,000 0.0%
Nursing $48,000 $60,000 $80,000 2.2%
Microbiology $40,000 $60,000 $86,000 5.2%
Health and Medical Preparatory Programs $40,000 $60,000 $86,000 5.2%
Engineering Technologies $40,000 $60,000 $91,000 5.3%
Geology and Earth Science $41,000 $60,000 $93,000 5.7%
Biological Engineering $39,000 $60,000 $94,000 6.8%
Architecture $37,000 $60,000 $85,000 10.6%
Chemistry $39,000 $59,000 $85,000 5.1%
General Business $38,000 $59,000 $91,000 5.3%
Marketing and Marketing Research $40,000 $59,000 $90,000 5.9%
Medical Technologies Technicians $44,000 $58,000 $74,000 1.4%
Agricultural Economics $30,000 $57,000 $99,000 1.3%
International Relations $40,000 $57,000 $93,000 5.8%
Political Science and Government $38,000 $57,000 $91,000 6.0%
Business Management and Administration $38,000 $56,000 $85,000 6.0%
Multi-Disciplinary Or General Science $36,000 $55,000 $81,000 4.6%
Court Reporting $36,000 $55,000 $81,000 4.9%
Computer Programming and Data Processing $39,000 $55,000 $84,000 6.2%
Human Resources and Personnel Management $40,000 $55,000 $85,000 6.6%
Zoology $33,000 $55,000 $81,000 6.7%
Geography $40,000 $54,000 $81,000 6.1%
Computer Networking and Telecommunications $35,000 $53,000 $76,000 5.2%
Geosciences $36,000 $52,000 $71,000 3.2%
Miscellaneous Social Sciences $38,000 $52,000 $85,000 3.8%
Environmental Science $40,000 $52,000 $76,000 5.0%
Miscellaneous Business & Medical Administration $35,000 $52,000 $81,000 5.3%
Neuroscience $34,000 $52,000 $76,000 7.2%
International Business $38,000 $52,000 $87,000 8.5%
Computer Administration Management and Security $39,000 $52,000 $75,000 9.5%
Physical Sciences $36,000 $51,000 $68,000 2.5%
Medical Assisting Services $34,000 $51,000 $71,000 2.9%
Health and Medical Administrative Services $36,000 $51,000 $76,000 4.3%
Biology $35,000 $51,000 $76,000 5.6%
Nutrition Sciences $35,000 $51,000 $71,000 6.4%
Forestry $38,000 $50,000 $73,000 3.1%
Oceanography $40,000 $50,000 $79,000 3.3%
Criminal Justice and Fire Protection $36,000 $50,000 $73,000 4.7%
Criminology $35,000 $50,000 $71,000 5.2%
Molecular Biology $32,000 $50,000 $76,000 5.3%
Miscellaneous Biology $31,000 $50,000 $69,000 5.3%
General Medical and Health Services $35,000 $50,000 $71,000 5.8%
Advertising and Public Relations $36,000 $50,000 $74,000 6.1%
Communications $35,000 $50,000 $81,000 6.3%
History $34,000 $50,000 $81,000 6.5%
Intercultural and International Studies $32,000 $50,000 $71,000 6.6%
Communication Technologies $33,000 $50,000 $73,000 6.7%
Public Administration $36,000 $50,000 $78,000 6.9%
Natural Resources Management $36,000 $50,000 $71,000 6.9%
Journalism $34,000 $50,000 $79,000 7.0%
General Social Sciences $34,000 $50,000 $74,000 8.2%
United States History $30,000 $50,000 $96,000 15.1%
Hospitality Management $32,000 $49,000 $71,000 5.8%
Agriculture Production and Management $32,000 $48,000 $71,000 3.0%
Physiology $30,000 $48,000 $68,000 4.6%
Area Ethnic and Civilization Studies $34,000 $48,000 $76,000 5.7%
French German Latin and Other Common Foreign Language Studies $32,000 $48,000 $67,000 5.9%
English Language and Literature $32,000 $48,000 $75,000 6.7%
Biochemical Sciences $30,000 $48,000 $80,000 7.1%
Liberal Arts $32,000 $48,000 $71,000 7.6%
Science and Computer Teacher Education $36,000 $47,000 $58,000 5.0%
Miscellaneous Education $33,000 $46,000 $65,000 3.7%
Miscellaneous Agriculture $31,000 $46,000 $67,000 3.7%
Community and Public Health $31,000 $46,000 $70,000 4.1%
Physical and Health Education Teaching $34,000 $46,000 $59,000 4.5%
Mass Media $32,000 $46,000 $69,000 6.9%
Social Science Or History Teacher Education $35,000 $45,000 $58,000 3.0%
Miscellaneous Health Medical Professions $35,000 $45,000 $62,000 3.3%
Physical Fitness Parks Recreation and Leisure $33,000 $45,000 $61,000 4.8%
Music $30,000 $45,000 $67,000 5.2%
Other Foreign Languages $32,000 $45,000 $76,000 6.4%
Art History and Criticism $33,000 $45,000 $71,000 6.9%
Sociology $33,000 $45,000 $67,000 7.0%
Film Video and Photographic Arts $30,000 $45,000 $71,000 7.3%
Pre-Law and Legal Studies $32,000 $45,000 $69,000 7.9%
Commercial Art and Graphic Design $31,000 $45,000 $69,000 8.1%
Humanities $30,000 $45,000 $62,000 8.4%
Social Psychology $32,000 $45,000 $60,000 8.8%
Miscellaneous Psychology $30,000 $45,000 $71,000 10.3%
General Agriculture $28,000 $44,000 $68,000 3.0%
Fine Arts $28,000 $44,000 $65,000 7.4%
Electrical and Mechanic Repairs and Technologies $30,000 $44,000 $68,000 8.4%
Linguistics and Comparative Language and Literature $30,000 $44,000 $70,000 10.2%
Secondary Teacher Education $35,000 $43,000 $59,000 3.8%
Cognitive Science and Biopsychology $36,000 $43,000 $91,000 4.5%
Ecology $31,000 $43,000 $60,000 5.2%
Psychology $30,000 $43,000 $65,000 6.1%
Plant Science and Agronomy $28,000 $42,000 $71,000 2.7%
Mathematics Teacher Education $34,000 $42,000 $56,000 3.4%
Special Needs Education $34,000 $42,000 $50,000 3.6%
Multi/Interdisciplinary Studies $34,000 $42,000 $50,000 5.5%
Philosophy and Religious Studies $30,000 $42,000 $65,000 7.2%
Communication Disorders Sciences and Services $32,000 $41,000 $50,000 3.3%
General Education $31,000 $41,000 $53,000 4.2%
Art and Music Education $32,000 $41,000 $51,000 4.2%
Language and Drama Education $32,000 $41,000 $50,000 5.0%
Cosmetology Services and Culinary Arts $26,000 $41,000 $60,000 7.3%
Elementary Education $32,000 $40,000 $49,000 3.6%
Family and Consumer Sciences $30,000 $40,000 $58,000 5.1%
Animal Sciences $26,000 $40,000 $60,000 5.7%
Interdisciplinary Social Sciences $31,000 $40,000 $50,000 6.3%
Botany $26,000 $40,000 $55,000 6.9%
Anthropology and Archeology $30,000 $40,000 $60,000 6.9%
Drama and Theater Arts $28,000 $40,000 $60,000 7.1%
Composition and Speech $30,000 $40,000 $61,000 7.7%
Miscellaneous Fine Arts $26,000 $40,000 $49,000 16.2%
Clinical Psychology $25,000 $40,000 $61,000 19.5%
Social Work $30,000 $39,000 $51,000 6.8%
Teacher Education: Multiple Levels $30,000 $38,000 $48,000 1.1%
Theology and Religious Vocations $25,000 $38,000 $54,000 4.1%
Human Services and Community Organization $29,000 $38,000 $50,000 6.9%
Early Childhood Education $28,000 $37,000 $45,000 4.1%
Studio Arts $25,000 $37,000 $57,000 8.0%
Visual and Performing Arts $20,000 $36,000 $52,000 9.2%
Library Science $23,000 $36,000 $49,000 15.0%
Educational Psychology $28,000 $35,000 $51,000 10.9%
Counseling Psychology $23,000 $34,000 $42,000 5.2%
School Student Counseling $18,000 $20,000 $42,000 0.0%