Obs county_name city address date
1 HARNETT ANGIER 182 YOUNG ROAD 04/17/2009
2 HARNETT CAMERON 1197 CLAUDE WHITE RD 03/17/2004
3 HARNETT CAMERON 176 HOLLOW TREE COURT 04/26/2006
4 HARNETT COATS 1605 OLD STAGE ROAD 06/09/2008
5 HARNETT COATS 2693 BAILEY ROAD 02/26/2008
6 HARNETT COATS 287 BENNETT ROAD 01/22/2007
7 HARNETT DUNN 105 LILLY STREET 10/26/2008
8 HARNETT DUNN 1375 WEEKS ROAD 01/09/2013
9 HARNETT DUNN 14 ALLSPICE LANE 07/24/2008
10 HARNETT DUNN 196 JERNIGAN ROAD 03/15/2010
11 HARNETT DUNN 2937 BUD HAWKINS RD 07/20/2004
12 HARNETT DUNN 300 JACKSON ROAD 09/13/2012
13 HARNETT DUNN 3603 ASHE AVENUE 04/19/2008
14 HARNETT DUNN 590 JACKSON STREET 04/05/2010
15 HARNETT DUNN 595 SADLER ROAD 11/01/2006
16 HARNETT DUNN 702 GREENFIELD DRIVE 09/04/2010
17 HARNETT ERWIN 109 PRINCE STREET 03/08/2010
18 HARNETT ERWIN 110 3RD STREET 11/20/2007
19 HARNETT ERWIN 4432 EAST NC 55 HIGHWAY 02/18/2010
20 HARNETT ERWIN 810 RAIFORD ROAD 10/02/2012
21 HARNETT ERWIN 864 MAYNARD LAKE ROAD 04/08/2009
22 HARNETT ERWIN 9875 US 421 HIGHWAY 04/22/2009
23 HARNETT LILLINGTON 363 JAMES TART RD 04/28/2005
24 HARNETT LINDEN 228 JEROME LANE 06/05/2013
25 HARNETT SPRING LAKE 63 SARAH CIR 06/01/2004