Location Focal depth
(km)
Magnitude Year Latitude Longitude
INDONESIA: JAVA SEA 546 7.5 1957 -4.6 107.1
INDONESIA: TALAUD ISLANDS: KARAKELONG ISLAND 500 7.3 1907 3.0 122.0
INDONESIA: JAVA 289 7.5 2007 -6.0 107.7
INDONESIA: FLORES 220 7.5 1944 -8.5 123.5
INDONESIA: DJAILOLO GILOLO 200 7.9 1907 1.0 127.0
INDONESIA: BANDA SEA 190 8.1 1918 -7.0 129.0
INDONESIA: BANDA SEA 190 7.5 1956 -5.5 130.0
SW. SUMATRA 130 7.5 1908 -2.0 100.0
PHILIPPINES: MINDANAO 120 7.5 1918 6.5 126.5
BISMARCK SEA 115 7.0 1971 -6.5 146.6
JAPAN: VOLCANO ISLANDS 110 8.7 1914 22.0 143.0
PAPUA NEW GUINEA 102 7.1 1986 -4.4 143.9
GUAM 100 8.0 1909 12.5 145.0
INDONESIA 100 7.3 1916 -9.0 113.0
INDONESIA: BANDA SEA 100 7.7 1917 -7.5 128.0
PHILIPPINES: MINDANAO: LANAO,OZAMIZ,COTABATO 96 7.6 1955 8.1 123.2
INDONESIA: MINAHASSA PENINSULA 90 8.4 1905 1.0 123.0
INDONESIA: JAVA: JOGYAKARTA 90 8.1 1943 -9.5 110.0
PAPUA NEW GUINEA: NEW IRELAND 90 7.7 2005 -4.5 153.5
PAPUA NEW GUINEA: NEW IRELAND 89 7.6 1983 -4.9 153.6
GUAM 86 7.1 2002 13.1 144.6
INDONESIA: SOUTHERN: PADANG 81 7.5 2009 -0.7 99.9
INDONESIA: BANDA SEA 80 8.2 1963 -6.8 129.6
PAPUA NEW GUINEA: NEW IRELAND 74 7.8 1968 -5.5 153.2
PHILIPPINES: MINDANAO 73 7.6 1970 6.8 126.7
PHILIPPINES: MINDANAO, DAVAO 73 7.4 1972 6.5 126.6
INDONESIA: TALAUD ISLANDS,MINDANAO, VISAYAN 70 7.9 1969 4.8 127.4
INDONESIA: NEW GUINEA: IRIAN JAYA:N COAST,W SEPIK 65 7.7 1968 -2.9 139.3
PHILIPPINES: LUZON 60 7.8 1901 14.0 122.0
PAPUA NEW GUINEA 60 7.8 1902 -8.0 150.0
GUAM: AGANA 60 8.1 1902 18.0 146.0
PAPUA NEW GUINEA: BISMARCK SEA 60 7.5 1905 -4.0 149.0
PAPUA NEW GUINEA: NEW BRITAIN 60 7.7 1907 -7.5 153.7
CAROLINE ISLANDS 60 7.6 1912 7.0 138.0
PHILIPPINES 60 7.7 1913 9.5 127.8
PAPUA NEW GUINEA: SOLOMON ISLANDS 60 7.5 1913 -5.0 154.0
INDONESIA: NEW GUINEA: IRIAN JAYA: JAPEN 60 7.9 1914 -2.0 137.0
CAROLINE ISLANDS 60 7.9 1914 6.0 132.5
PAPUA NEW GUINEA: N COAST 60 7.5 1916 -4.0 144.5
PAPUA NEW GUINEA: N COAST 60 7.5 1918 -3.5 142.5
PAPUA NEW GUINEA: NEW BRITAIN 60 7.7 1920 -6.5 150.0
PHILIPPINES: MINDANAO: E 60 7.5 1921 8.0 127.0
PHILIPPINES: SW MINDORO 60 7.0 1928 12.5 121.5
INDONESIA: S SUMATERA 60 7.5 1933 -5.5 104.8
PAPUA NEW GUINEA: N-CENTRAL 60 7.9 1935 -3.5 141.8
INDONESIA: TALAUD ISLANDS 60 7.7 1936 4.5 126.5
PHILIPPINES: LUZON 60 7.5 1937 14.5 121.5
PHILIPPINES: E OF 60 8.1 1943 7.5 128.0
INDONESIA: NEW GUINEA: IRIAN JAYA: ARU ISLANDS 60 7.6 1943 -6.0 134.3
PAPUA NEW GUINEA: NEW IRELAND 60 7.5 1944 -2.5 152.8
PAPUA NEW GUINEA: NEW BRITAIN 60 7.8 1945 -6.0 150.0
PAPUA NEW GUINEA: NEW IRELAND 60 7.7 1946 -4.5 153.5
PAPUA NEW GUINEA: BISMARCK SEA 60 7.5 1949 -5.5 154.0
INDONESIA: SERAM 60 7.6 1950 -3.8 128.3
PAPUA NEW GUINEA: SOLOMON ISLANDS 60 7.5 1953 -4.0 154.0
PHILIPPINES 60 7.6 1957 5.5 127.5
GUAM: TUMAN BAY, APRA HARBOR 59 7.8 1993 13.0 144.8
INDIA: ANDAMAN ISLANDS,MADRAS; SRI LANKA: COLOMBO 55 7.6 1941 12.5 92.5
PAPUA NEW GUINEA: HUON PENINSULA, UMBOI ISLAND 55 7.4 1987 -6.1 147.7
INDONESIA: NW SUMATRA: GUNUNGSITOLi, BARUS 50 7.6 1907 2.0 94.5
PHILIPPINES: MINDANAO: TALACOGON,DAVAO,BUTUAN 50 7.8 1911 9.0 126.0
BISMARCK ARCHIPELAGO 50 7.2 1923 -4.5 151.5
INDONESIA: S SUMATERA 50 7.6 1943 -1.0 101.0
INDONESIA: SERAM 50 7.9 1948 -3.0 127.5
INDONESIA: BANDA SEA 50 8.1 1950 -6.5 129.5
PHILIPPINES 50 7.2 1975 12.5 126.0
PAPUA NEW GUINEA: BISMARCK SEA RABAUL 48 7.9 1971 -4.9 153.2
PAPUA NEW GUINEA: NEW BRITAIN: KANDRIAN, KIMBTE 48 7.4 1987 -6.3 149.1
PAPUA NEW GUINEA: NEW IRELAND: BOUGAINVILLE 47 7.9 1971 -5.5 153.9
PHILIPPINES: VIRAC, CATANDUANES 46 7.1 1982 13.8 124.4
PAPUA NEW GUINEA: NEW BRITAIN: RABAUL 46 7.2 1985 -4.4 152.8
INDONESIA: JAVA 46 7.0 2009 -7.8 107.3
PAPUA NEW GUINEA: NEW BRITAIN 45 7.6 1964 -5.7 150.7
SOLOMON ISLANDS: BOUGAINVILLE ISLAND 44 7.2 1996 -6.5 155.0
PAPUA NEW GUINEA: MADANG 42 7.3 1970 -4.9 145.5
INDONESIA: SW SUMATRA: KERINTJI, REDJANGLEBONG 40 7.6 1909 -2.0 101.0
PHILIPPINES: LUZON 40 7.3 1970 15.8 121.7
INDONESIA: NATAL,SIBOLGA,TARUTUNG,PASAMAN 40 7.1 1971 0.6 98.8
PHILIPPINES: MINDORO, LUZON, MANILA 38 7.2 1972 13.4 120.3
PHILIPPINES: LUZON: MANILA 37 7.0 1977 16.8 122.3
GUAM 37 7.0 2001 12.7 145.0
PHILIPPINES: LUZON: MANILA 36 7.3 1968 16.5 122.2
INDONESIA: SUMATRA 35 7.9 2007 -2.6 100.8
INDONESIA: NEW GUINEA: IRIAN JAYA:DJAJAPURA,SENTANI 34 8.1 1971 -3.1 139.7
JAVA, INDONESIA 34 7.7 2006 -9.3 107.4
INDONESIA: SUMATRA 34 8.4 2007 -4.4 101.4
NW. IRIAN JAYA, INDONESIA 33 7.8 1900 -4.0 140.0
PAPUA NEW GUINEA: NEW BRITAIN 33 8.4 1906 -7.0 149.0
PAPUA NEW GUINEA 33 7.8 1913 -7.0 148.0
PHILIPPINES: MINDANAO: COTABATO 33 8.3 1918 5.4 125.2
MINDANAO ISLAND, PHILIPPINES 33 7.4 1919 8.0 126.0
PHILIPPINES: E MINDANAO: MATI,SURIGA 33 8.3 1924 6.5 126.5
BISMARCK SEA 33 7.3 1941 -4.5 152.5
PAPUA NEW GUINEA: NEW BRITAIN 33 7.6 1947 -6.5 148.5
PHILIPPINES: PANAY, ILOILO CITY, ANTIQUE 33 8.3 1948 10.5 122.0
PHILIPPINES: QUEZON CITY: CALAUG,LOPEZ,GUIAYANGAN 33 7.0 1973 13.4 122.8
INDONESIA: NEW GUINEA: IRIAN JAYA 33 7.1 1976 -4.6 140.1
PHILIPPINES: MINDANAO: S 33 8.1 1976 6.3 124.0
INDONESIA: NEW GUINEA: IRIAN JAYA: JAYAWIJAYA 33 7.1 1976 -4.5 139.9
INDONESIA: SUNDA ISLANDS 33 8.0 1977 -11.1 118.5
PHILIPPINES: MINDANAO, TANDAG, BISLIG 33 7.5 1992 7.2 126.8
INDONESIA: NEW GUINEA: IRIAN JAYA: BIAK, SUPIORI 33 8.2 1996 -0.9 137.0
INDONESIA: MANGOLE, MANADO, TALIABU 33 7.7 1998 -2.1 124.9
PHILIPPINES: S LUZON: MANILA, SANTA CRUZ 33 7.3 1999 15.8 119.7
INDONESIA: SUMATRA: BENGKULU, ENGGANO 33 7.9 2000 -4.7 102.1
PAPUA NEW GUINEA: NEW IRELAND, DUKE OF YORK 33 8.0 2000 -4.0 152.2
PAPUA NEW GUINEA: NEW BRITAIN 33 7.8 2000 -5.5 151.8
INDONESIA: BANDA SEA 33 7.5 2001 -4.1 123.9
PHILIPPINES: MINDORO 32 7.1 1994 13.5 121.1
INDONESIA: MINAHASSA: GORONTALO, MAMADO 31 7.0 1991 1.2 122.8
PHILIPPINES: MINDANAO 31 7.5 2002 6.0 124.2
INDONESIA: MOROTAI, BEREBERE, DARUBA 31 7.0 2003 2.4 128.9
INDONESIA: NEW GUINEA: IRIAN JAYA 30 8.1 1916 -3.0 136.0
PAPUA NEW GUINEA: RABAUL, KOKOPO, NEW BRITAIN 30 7.7 1995 -5.8 154.2
PAPUA NEW GUINEA: NEW IRELAND, NEW BRITAIN 30 7.8 2000 -5.2 153.1
INDONESIA: SUMATERA: SIMEULUE 30 7.3 2002 2.8 96.1
INDONESIA: SUMATRA: OFF WEST COAST 30 9.0 2004 3.3 96.0
INDONESIA: SUMATERA: SW 30 8.7 2005 2.1 97.1
INDONESIA: MINAHASSA PENINSULA 30 7.3 2008 1.3 122.1
INDONESIA: FLORES REGION, MAUMERE, BABI 28 7.8 1992 -8.5 121.9
PAPUA NEW GUINEA: NEW BRITAIN: BIALLA, PIONA 27 7.1 1985 -5.6 151.0
INDONESIA: MINAHASSA PENINSULA: BOLAANG-GORONTALO 26 7.4 1990 1.2 122.9
INDONESIA: SULAWESI: LUWUK, BANGGAI, PELENG, 26 7.6 2000 -1.1 123.6
INDONESIA: SUMATERA: ACEH PROVINCE 26 7.4 2008 2.8 96.0
MYANMAR (BURMA): MANDALAY, MOGOK, MAYMYO 25 8.0 1912 21.0 97.0
PAPUA NEW GUINEA: SOLOMON ISLANDS 25 7.9 1916 -4.0 154.0
PAPUA NEW GUINEA: SOLOMON ISLANDS 25 8.1 1919 -5.0 154.0
INDONESIA: NEW GUINEA: IRIAN JAYA 25 7.9 1926 -3.2 138.5
INDONESIA: SULAWESI: KAKAS,LANGOWAN,POSO,TONDANO 25 7.4 1932 0.5 126.0
INDONESIA: BANDA SEA 25 8.5 1938 -5.3 130.5
PHILIPPINES: MINDORO 25 7.8 1942 13.5 121.0
PHILIPPINES: BAGUIO, CABANATUAN, DAGUPAN 25 7.8 1990 15.7 121.2
PHILIPPINES: MINDANAO: COTABATO, DAVAO 24 7.3 1989 8.3 126.7
INDONESIA: SULAWESI: MINAHASSA PENINSULA, TOLITOLI 24 7.9 1996 0.7 119.9
INDONESIA: SULAWESI: MINAHASSA PENINSULA,GORONTALO 24 7.0 1997 1.2 122.5
INDONESIA: DJAILOLO GILOLO 23 7.5 1923 -1.8 128.8
INDONESIA: SULAWESI: TAMBU,COAST OF MAPAGA 23 7.4 1968 0.2 119.8
PAPUA NEW GUINEA: NEAR NORTH COAST 23 7.3 2009 -0.7 133.3
PHILIPPINES: MINDANAO 22 7.2 1923 6.5 124.0
PHILIPPINES: SAMAR: LAOANG; BATAG I 22 7.3 1925 13.0 125.0
PHILIPPINES: LUZON 22 7.9 1934 17.5 119.0
INDONESIA: MOLUCCA ISLANDS: N 22 7.5 2007 1.1 126.3
INDONESIA: KEPULAUAN TALAUD 22 7.2 2009 3.9 126.4
PAPUA NEW GUINEA: N COAST, WEWAK, DAGUA 21 7.5 1968 -3.4 143.3
PHILIPPINES: SAMAR 21 7.2 1995 12.1 125.6
INDONESIA: OFF NW COAST SUMATERA 20 8.2 1969 2.1 94.6
INDONESIA: KAU 20 7.0 1994 1.0 127.7
PHILIPPINES: CULASI, PANAY 18 7.1 1990 11.8 121.9
INDONESIA: JAVA 18 7.8 1994 -10.5 112.8
CAROLINE ISLANDS 17 8.1 1911 7.0 137.0
INDONESIA: NABIRE 17 7.0 2004 -3.6 135.5
PAPUA NEW GUINEA: NEAR NORTH COAST 17 7.6 2009 -0.4 132.9
INDONESIA: NEW GUINEA: IRIAN JAYA 16 8.1 1916 -3.0 135.5
INDIA: ANDAMAN ISLANDS, NICOBAR ISLANDS 16 7.2 2005 7.9 92.2
PAPUA NEW GUINEA: KAIRIRU IS, MUSCHU IS, WEWAK 13 7.6 2002 -3.3 142.9
PHILIPPINES: LUZON, ROMBLON I; TABLAS I: ODIONGAN 11 7.1 1970 12.6 122.1
GUAM; NORTHERN MARIANA ISLANDS: SAIPAN 11 7.5 1990 15.1 147.6
W. SOLOMON SEA 10 7.1 1972 -6.0 152.9
INDONESIA: NEW GUINEA: IRIAN JAYA: MANOKWARI 10 7.1 1985 -1.6 134.9
PAPUA NEW GUINEA: MIYAKE-JIMA, TOSA-SHIMUZU 10 7.0 1998 -3.0 141.9
AUSTRALIA: S, COCOS ISLANDS 10 7.9 2000 -13.8 97.5
INDONESIA: NEW GUINEA: MANOKWARI, ORANSBARI, RANSIKI 10 7.6 2002 -1.8 134.3
INDONESIA: NABIRE 10 7.3 2004 -4.0 135.0
INDONESIA: KEPULAUAN ALOR 10 7.5 2004 -8.2 124.9
INDONESIA: NABIRE 10 7.1 2004 -3.6 135.4
TAIWAN: PINGTUNG 10 7.0 2006 21.8 120.5
INDONESIA: SANANA ISLAND 6 7.6 1965 -2.4 126.1
INDONESIA: NEW GUINEA: IRIAN JAYA 5 7.9 1979 -1.7 136.0
INDIA: ANDAMAN I 5 7.5 2009 14.1 92.9
INDONESIA: MOLUCCA ISLANDS: MANADO, CELEBES 1 7.6 1968 1.4 126.2