NC companies offered incentives by counties, to create jobs
Data: John Locke Foundation & WRAL article (2009-2013 snapshot)

County Award Date Company City Status Announced
New Jobs
Actual New
Jobs
Projected Award Awarded To Date Investment Required Actual Investment
Alamance Nov 3, 2011 Ferraro Foods of North Carolina Mebane Active 23 12 $70,000 $35,000 $5,377,500 $7,108,621
Alamance Feb 16, 2012 Burlington Technologies Burlington Active 110 0 $120,000 $0 $652,500 $0
Alamance Sep 5, 2012 Sheetz Distribution Services Burlington Active 254 . $1,931,200 $0 $29,560,000 .
Alamance Sep 5, 2012 Sheetz Distribution Services Burlington Active 254 0 $800,000 $0 $29,560,000 $0
Alexander Sep 9, 2009 Caye Home Furnishings Taylorsville Closed, $0 Disbursed 128 0 $250,000 $0 $1,260,000 $0
Anson Jul 14, 2009 Yale Industrial Products Wadesboro Closed, Funds Disbursed 65 46 $116,300 $116,300 $2,700,000 $4,866,649
Anson Sep 28, 2009 Premiere Fibers Ansonville Closed, Funds Disbursed 20 18 $50,200 $50,200 $2,250,000 $5,924,061
Ashe Feb 21, 2011 Gates Corp Jefferson Closed, $0 Disbursed 58 0 $100,000 $0 $4,140,000 $0
Beaufort Nov 10, 2010 Fountain Powerboat Industries Washington Closed, $0 Disbursed 411 0 $150,000 $0 $4,590,000 $0
Beaufort Nov 30, 2010 PAS USA Washington Active 239 61 $800,000 $200,000 $2,880,000 $237,679
Beaufort Aug 12, 2011 P&G Manufacturing Washington Active 32 0 $96,000 $0 $3,600,000 $0
Beaufort Jan 17, 2012 Spinrite Services Washington Active 90 71 $180,000 $135,000 $975,000 $963,545
Bladen Aug 19, 2009 DuPont Fayetteville Closed, $0 Disbursed 10 0 $50,000 $0 $55,000,000 $0
Brunswick Nov 2, 2011 CMS Food Solutions Leland Closed, $0 Disbursed 52 0 $32,000 $0 $3,960,000 $0
Buncombe Jun 26, 2009 Baldor Electric Co Weaverville Closed, Funds Disbursed 32 11 $64,000 $24,320 $4,320,000 $4,768,511
Buncombe Dec 14, 2009 ThermoFisher Scientific Corp Asheville Closed, $0 Disbursed 104 0 $208,000 $0 $3,150,000 $0
Buncombe Oct 4, 2010 Nypro Arden Closed, $0 Disbursed 156 0 $200,000 $0 $24,000,000 $0
Buncombe Oct 18, 2010 Reich Arden Active 56 49 $175,000 $131,250 $29,700,000 $25,441,678
Buncombe Nov 24, 2010 Arvato Digital Services Weaverville Closed, $0 Disbursed 408 0 $200,000 $0 $1,620,000 $0
Buncombe Jun 30, 2011 Linamar Asheville Active 363 0 $200,000 $0 $72,000,000 $0
Buncombe Jun 30, 2011 Linamar Arden Active 363 . $2,518,500 $0 $72,000,000 .
Buncombe Apr 4, 2012 New Belgium Brewing Co Asheville Active 154 0 $1,000,000 $0 $103,500,000 $0
Buncombe May 17, 2012 Plasticard Locktech International LLP Asheville Active 42 0 $84,000 $0 $3,960,000 $0
Buncombe Jun 21, 2012 Linamar Arden Active 250 . $1,951,500 $0 $67,500,000 .
Burke Dec 7, 2009 Marves Industries Hildebran Closed, $0 Disbursed 66 0 $200,000 $0 $1,575,061 $0
Burke Dec 28, 2009 Maple Springs Laundry Hickory Closed, Funds Disbursed 68 14 $136,000 $31,280 $5,384,700 $11,213,302
Burke May 11, 2010 VSA Morganton Closed, $0 Disbursed 98 0 $98,000 $0 $4,000,000 $0
Burke Sep 8, 2010 Kleen Tech Valdese Closed, Funds Disbursed 30 38 $54,000 $54,000 $1,057,500 $1,418,000
Burke Apr 19, 2011 Geiger International Hildebran Closed, Funds Disbursed 64 59 $128,000 $128,000 $3,352,500 $4,702,808
Burke Jul 20, 2011 JE Ekornes USA Morganton Active 58 36 $100,000 $50,000 $1,179,000 $1,248,556
Burke Dec 8, 2011 American Roller Bearing Morganton Active 231 57 $2,031,000 $59,520 $21,330,000 $0
Burke Sep 10, 2012 Leviton Manufacturing Co Morganton Active 152 . $1,101,000 $0 $6,574,500 .
Burke Dec 13, 2012 Siegwerk EIC Morganton Active 18 18 $36,000 $0 $2,700,000 $1,000,000
Cabarrus Jan 20, 2010 Celgard Concord Closed, Funds Disbursed 289 319 $955,000 $955,000 $81,900,000 $101,318,274
Cabarrus Sep 21, 2010 DNP IMS America Corp Concord Closed, Funds Disbursed 37 59 $80,000 $80,000 $22,320,000 $25,430,326
Cabarrus Jul 25, 2011 Celgard Concord Active 250 0 $2,298,750 $0 $94,500,000 $0
Cabarrus Jul 25, 2011 Celgard Concord Active 250 0 $500,000 $0 $94,500,000 $0
Cabarrus Nov 15, 2011 PreGel America Concord Active 48 0 $67,500 $0 $10,260,000 $0
Cabarrus Nov 19, 2012 S&D Coffee Concord Active 200 0 $300,000 $0 $42,300,000 $0
Cabarrus Nov 19, 2012 S&D Coffee Concord Active 200 . $1,563,000 $0 $42,300,000 .
Caldwell Jul 6, 2009 Adhezion BioMedical Hudson Closed, $0 Disbursed 20 0 $40,000 $0 $750,000 $0
Caldwell May 18, 2010 Advanced Textile Solutions Granite Falls Closed, $0 Disbursed 127 0 $127,000 $0 $450,000 $0
Caldwell Jun 14, 2010 Magna Composites Lenoir Terminated 327 148 $1,111,800 $186,119 $9,000,000 $10,320,485
Caldwell Sep 24, 2010 Tasz Lenoir Closed, $0 Disbursed 21 0 $42,000 $0 $2,880,000 $160,000
Caldwell Dec 1, 2010 Sattler AG Hudson Closed, Funds Disbursed 76 73 $150,000 $150,000 $4,050,000 $4,333,809
Caldwell Jan 19, 2012 Lubrimetal Corp Granite Falls Active 19 6 $38,000 $9,500 $1,710,000 $1,775,185
Caldwell Oct 1, 2012 Bakers Waste Equipment Lenoir Active 60 24 $240,000 $60,000 $2,644,000 $2,064,255
Caldwell Oct 12, 2012 Woodgrain Millwork Lenoir Active 170 33 $635,000 $0 $7,231,000 $7,500,839
Caldwell Jan 3, 2013 Exela Pharma Sciences Lenoir Active 38 31 $189,000 $141,750 $7,650,000 $4,662,761
Catawba Jun 2, 2009 Ethan Allen Operations Maiden Closed, Funds Disbursed 302 204 $109,000 $7,680 $2,430,000 $2,929,175
Catawba Oct 27, 2009 Fiserv Hickory Closed, Funds Disbursed 419 438 $800,000 $800,000 $4,400,000 $6,035,953
Catawba Mar 4, 2010 Pierre Foods Claremont Closed, $0 Disbursed 500 0 $600,000 $0 $15,120,000 $0
Catawba Mar 11, 2010 Turbotec Products Hickory Closed, Funds Disbursed 73 65 $76,500 $76,500 $5,850,000 $7,383,033
Catawba Apr 14, 2011 Turbocoating Corp Hickory Closed, Funds Disbursed 53 46 $110,000 $82,500 $12,737,825 $12,464,699
Catawba Nov 28, 2011 Punker Hickory Active 56 0 $78,100 $0 $3,810,000 $0
Cherokee Feb 19, 2009 Sioux Tools Murphy Closed, $0 Disbursed 40 0 $120,000 $0 $1,760,000 $0
Chowan Apr 20, 2009 MiTek Industries Edenton Closed, $0 Disbursed 29 0 $28,000 $0 $1,800,000 $0
Cleveland Jun 22, 2009 Baldor Electric Co Kings Mountain Closed, Funds Disbursed 114 59 $157,000 $89,490 $10,980,000 $13,695,190
Cleveland Feb 2, 2010 Solaris Industries Kings Mountain Closed, Funds Disbursed 40 24 $50,000 $33,500 $2,880,000 $3,109,000
Cleveland Jun 10, 2010 Clearwater Paper Corp Shelby Active 250 192 $3,478,000 $361,000 $234,000,000 $267,382,432
Cleveland Jun 10, 2010 Clearwater Paper Corp Shelby Active 250 192 $500,000 $392,345 $234,000,000 $283,226,087
Cleveland Nov 18, 2010 FAS Controls Shelby Closed, Funds Disbursed 52 79 $45,000 $45,000 $1,350,000 $1,686,466
Cleveland Apr 4, 2011 Curtiss-Wright Controls Shelby Closed, $0 Disbursed 25 0 $130,000 $0 $11,655,000 $0
Cleveland Aug 26, 2011 Kings Plush Kings Mountain Active 62 0 $56,000 $0 $4,427,550 $0
Cleveland Dec 30, 2011 Baldor Electric Co Shelby Active 166 0 $400,000 $0 $15,300,000 $0
Cleveland Feb 10, 2012 Kendrion Shelby Active 57 0 $228,000 $0 $6,570,000 $0
Cleveland Jun 27, 2012 Greenheck Fan Corp Kings Mountain Active 62 0 $150,000 $0 $7,020,000 $0
Cleveland Aug 13, 2012 Schletter Shelby Active 305 8 $2,930,000 $0 $24,480,000 $0
Cleveland Aug 13, 2012 Schletter Shelby Active 305 0 $630,000 $0 $24,480,000 $0
Cleveland Oct 31, 2012 STEAG Energy Services Kings Mountain Active 29 36 $50,000 $0 $5,400,000 $2,765,732
Craven Jul 20, 2010 Brunswick Corp New Bern Closed, Funds Disbursed 350 221 $60,850 $45,637 $4,230,000 $8,622,806
Craven Jul 20, 2010 Brunswick Corp New Bern Terminated 350 221 $3,068,500 $364,643 $4,230,000 $4,671,767
Dare Jan 25, 2012 Gunboat Company Wanchese Closed, Funds Disbursed 71 75 $213,000 $213,000 $1,650,000 $2,309,017
Davidson Feb 18, 2009 ASCO Power Technologies Welcome Active 328 136 $2,540,000 $63,845 $10,260,000 $11,575,860
Davidson Apr 15, 2010 United Furniture Industries NC Lexington Closed, Funds Disbursed 150 354 $125,000 $125,000 $1,687,500 $3,012,560
Davidson May 19, 2010 Vitacostcom Lexington Closed, $0 Disbursed 228 0 $450,000 $0 $6,030,000 $0
Davidson Sep 23, 2010 Valendrawers Lexington Closed, $0 Disbursed 50 0 $100,000 $0 $1,080,000 $0
Davidson Sep 28, 2010 TIMCO Aerosystems Wallburg Active 275 138 $1,798,600 $229,500 $0 $0
Davidson Sep 28, 2010 TIMCO Aerosystems Winston-Salem Active 275 138 $200,000 $156,000 $0 $7,552,200
Davidson Oct 11, 2010 Moran Foods Lexington Closed, $0 Disbursed 43 0 $125,000 $0 $21,960,000 $0
Davie Sep 24, 2009 Townsends Mocksville Closed, $0 Disbursed 103 0 $250,000 $0 $6,300,000 $0
Davie Feb 10, 2011 Avgol America Mocksville Closed, $0 Disbursed 42 0 $84,000 $0 $31,500,000 $0
Davie Jan 13, 2012 Carolina Precision Plastics Mocksville Active 140 70 $250,000 $125,000 $4,770,000 $8,151,112
Davie Apr 20, 2012 Ashley Furniture Industries Advance Active 550 . $3,190,050 $0 $73,580,452 .
Davie Apr 20, 2012 Ashley Furniture Industries Advance Active 550 0 $825,000 $0 $73,530,000 $0
Davie Jun 1, 2012 Ingersoll-Rand Mocksville Active 60 0 $50,000 $0 $19,710,000 $0
Duplin Nov 4, 2010 Precision Hydraulic Cylinders Beulaville Closed, Funds Disbursed 89 55 $92,000 $46,000 $3,065,850 $4,247,163
Durham Dec 14, 2009 Innovative Emergency Management Durham Active 430 0 $150,000 $0 $0 $0
Durham Dec 14, 2009 Innovative Emergency Management Durham Active 430 56 $9,012,750 $99,552 $0 $0
Durham Jan 28, 2010 ACW Technology Durham Closed, $0 Disbursed 155 0 $50,000 $0 $4,412,700 $0
Durham Jul 8, 2010 IBM Lender Business Process Services Research Triangle Park Terminated 600 163 $7,779,000 $0 $0 $0
Durham Aug 9, 2010 Medicago USA Durham Closed, Funds Disbursed 85 53 $128,000 $64,000 $9,720,000 $36,734,085
Durham Sep 20, 2010 Cree Durham Active 244 277 $2,236,500 $144,000 $121,500,000 $208,424,991
Durham Nov 28, 2011 Avaya Research Triangle Park Terminated 135 0 $1,692,000 $0 $0 $0
Edgecombe Mar 9, 2009 HC Composites Tarboro Closed, Funds Disbursed 120 15 $130,000 $18,200 $2,340,000 $2,376,243
Edgecombe Feb 9, 2011 QVC Inc Rocky Mount Active 200 0 $1,000,000 $0 $63,900,000 $0
Edgecombe Apr 4, 2011 Ossid Rocky Mount Closed, $0 Disbursed 6 0 $200,000 $0 $849,332 $0
Edgecombe Apr 14, 2011 Superior Essex Energy Tarboro Active 116 2 $1,214,000 $0 $52,452,000 $0
Forsyth Feb 6, 2009 Piedmont Aviation Component Services Kernersville Closed, $0 Disbursed 120 0 $44,000 $0 $5,800,000 $0
Forsyth Sep 4, 2009 TurboCare Rural Hall Closed, Funds Disbursed 110 80 $220,000 $178,200 $27,000,000 $42,772,125
Forsyth Jul 30, 2010 Caterpillar Winston-Salem Active 392 181 $4,677,750 $306,750 $362,100,000 $0
Forsyth Jul 30, 2010 Caterpillar Winston-Salem Active 392 82 $600,000 $83,000 $362,100,000 $63,402,698
Forsyth Oct 29, 2010 PepsiCo Winston-Salem Closed, $0 Disbursed 195 0 $400,000 $0 $6,750,000 $0
Forsyth Jan 26, 2011 NSA Holdings Greensboro Active 308 247 $300,000 $225,000 $1,143,900 $1,344,886
Forsyth Jan 17, 2012 Piedmont Propulsion Systems Winston-Salem Active 25 0 $50,000 $0 $1,490,000 $0
Forsyth Apr 26, 2012 Inmar Winston-Salem Active 212 99 $4,167,000 $126,674 $22,050,000 $0
Forsyth Apr 26, 2012 Inmar Winston-Salem Active 212 99 $237,000 $145,000 $22,050,000 $2,732,748
Forsyth Oct 5, 2012 Deere-Hitachi Construction Machinery Kernersville Active 340 0 $510,000 $0 $87,442,000 $0
Forsyth Oct 5, 2012 Deere-Hitachi Construction Machinery Kernersville Active 340 . $2,631,750 $0 $87,442,000 .
Forsyth Nov 19, 2012 Ellwood Advanced Components Rural Hall Closed, $0 Disbursed 55 0 $188,000 $0 $29,700,000 $8,598,000
Forsyth Dec 19, 2012 Herbalife International of America Winston-Salem Active 493 0 $1,000,000 $0 $117,000,000 $0
Forsyth Dec 19, 2012 Klausner Lumber Enfield Active 350 . $3,913,000 $0 $99,000,000 .
Franklin Oct 30, 2009 Palziv North America Louisburg Closed, Funds Disbursed 72 69 $250,000 $250,000 $7,000,000 $8,418,028
Gaston Jan 5, 2010 Wilbert Plastic Services Belmont Closed, $0 Disbursed 41 0 $82,000 $0 $4,410,000 $0
Gaston Mar 8, 2011 Lanxess Corp Gastonia Closed, Funds Disbursed 55 39 $250,000 $195,000 $13,500,000 $25,121,814
Gaston Mar 16, 2011 REPI Dallas Active 27 9 $75,000 $18,750 $5,230,800 $6,764,914
Gaston Oct 26, 2011 CTL Packaging Dallas Active 131 21 $1,328,550 $0 $52,650,000 $0
Gaston Oct 26, 2012 Nussbaum Automotive Solutions Gastonia Active 83 3 $137,000 $0 $6,840,000 $2,911,135
Granville Oct 9, 2009 Shalag US Oxford Closed, Funds Disbursed 42 39 $110,000 $110,000 $14,760,000 $16,857,508
Granville Jul 12, 2011 CertainTeed Corp Oxford Active 10 0 $30,000 $0 $18,000,000 $0
Granville Oct 6, 2011 Shalag US Oxford Active 25 13 $75,000 $37,500 $13,950,000 $15,676,842
Guilford Feb 10, 2010 Laboratory Corp of America Holdings Greensboro Closed, Funds Disbursed 346 344 $275,000 $275,000 $3,600,000 $5,139,005
Guilford Sep 16, 2010 Baltek High Point Closed, Funds Disbursed 68 47 $204,000 $102,000 $2,250,000 $2,947,956
Guilford Apr 1, 2011 Ziehl-Abegg Greensboro Closed, $0 Disbursed 42 0 $60,000 $0 $2,223,000 $0
Guilford Oct 10, 2011 Honda Aircraft Co Greensboro Active 419 133 $1,000,000 $342,108 $70,830,000 $47,469,573
Guilford Nov 9, 2011 Coilplus Greensboro Active 23 0 $50,000 $0 $11,430,000 $0
Guilford Nov 22, 2011 Springfield Service Corp Greensboro Active 75 0 $75,000 $0 $350,000 $0
Guilford Feb 7, 2012 Solstas Lab Partners Group High Point Active 300 0 $450,000 $0 $6,750,000 $0
Guilford Apr 13, 2012 Stanley Furniture Co High Point Active 42 31 $335,000 $167,500 $3,600,000 $5,441,375
Guilford Jun 14, 2012 Ralph Lauren Greensboro Active 500 0 $500,000 $0 $87,300,000 $0
Guilford Jun 14, 2012 Ralph Lauren Greensboro Active 500 . $2,455,500 $0 $87,300,000 .
Guilford Aug 7, 2012 Culp Stokesdale Active 129 84 $82,560 $41,280 $405,000 $870,984
Guilford Sep 17, 2012 Piedmont Pharmaceuticals Greensboro Active 14 5 $88,000 $0 $251,000 $43,843
Halifax Mar 13, 2009 FASTA of North Carolina Littleton Closed, $0 Disbursed 105 0 $300,000 $0 $2,250,000 $0
Halifax Jan 19, 2010 Reser's Fine Foods Halifax Active 500 0 $1,000,000 $0 $56,250,000 $0
Halifax Sep 15, 2010 Empire Foods Halifax Active 200 0 $400,000 $0 $2,500,000 $0
Halifax Apr 5, 2011 LSA America Littleton Closed, $0 Disbursed 34 0 $136,000 $0 $360,000 $0
Halifax Dec 19, 2012 Herbalife International of America Winston-Salem Active 493 . $5,559,000 $0 $117,000,000 .
Halifax Dec 19, 2012 Klausner Lumber Enfield Active 350 0 $750,000 $0 $99,000,000 $0
Haywood Nov 16, 2011 Sonoco Plastics Waynesville Active 35 0 $140,000 $0 $10,551,000 $0
Henderson Jul 20, 2009 Continental Automotive Systems Fletcher Active 338 250 $2,155,500 $303,000 $27,141,000 $32,043,237
Henderson Apr 27, 2011 UPM Raflatac Mills River Closed, $0 Disbursed 51 0 $150,000 $0 $10,350,000 $0
Henderson Jul 5, 2011 Kiln Drying Systems and Components Etowah Active 10 0 $19,700 $0 $1,246,500 $0
Henderson Jan 24, 2012 Sierra Nevada Brewing Co Henderson Active 95 0 $1,025,000 $0 $96,750,000 $0
Hertford Dec 9, 2010 Enviva Ahoskie Closed, Funds Disbursed 53 64 $270,000 $270,000 $46,800,000 $66,567,844
Hoke Jul 7, 2009 Alpla Raeford Closed, Funds Disbursed 40 45 $120,000 $120,000 $6,480,000 $8,402,006
Hoke Apr 20, 2011 Conopco Raeford Closed, Funds Disbursed 65 33 $195,000 $97,500 $31,500,000 $9,932,225
Hoke Oct 3, 2012 Conopco Raeford Active 21 0 $63,000 $0 $26,910,000 $0
Iredell Dec 17, 2009 Talon Systems America Statesville Closed, $0 Disbursed 90 0 $46,590 $0 $5,310,000 $0
Iredell Jan 26, 2011 Providencia USA Statesville Closed, $0 Disbursed 28 0 $42,000 $0 $54,000,000 $0
Iredell Jun 21, 2011 Niagara Bottling Mooresville Closed, Funds Disbursed 66 76 $200,000 $200,000 $40,500,000 $50,566,580
Iredell Jul 1, 2011 BestSweet Mooresville Closed, $0 Disbursed 37 0 $50,000 $0 $5,747,850 $0
Iredell Dec 19, 2011 Pate-Dawson Co Statesville Active 49 41 $150,000 $112,500 $7,650,000 $8,225,293
Iredell Aug 2, 2012 NGK Ceramics USA Mooresville Active 86 102 $160,000 $0 $83,700,000 $80,672,000
Jackson Apr 1, 2009 Stonewall Packaging Sylva Closed, $0 Disbursed 61 0 $200,000 $0 $14,940,000 $0
Johnston Nov 13, 2009 Grifols Therapeutics Clayton Closed, $0 Disbursed 259 0 $250,000 $0 $241,830,000 $0
Johnston Nov 13, 2009 Grifols Therapeutics Clayton Terminated 259 . $3,660,750 $0 $241,830,000 .
Johnston Feb 19, 2010 Automatic Rolls of North Carolina Clayton Active 84 63 $350,000 $262,500 $22,500,000 $36,431,486
Johnston Jul 16, 2010 Becton Dickinson and Co Four Oaks Active 187 0 $600,000 $0 $34,560,000 $0
Johnston Oct 4, 2010 Novo Nordisk Pharmaceutical Industries Clayton Active 85 115 $840,000 $134,250 $117,962,671 $104,551,058
Johnston Oct 4, 2010 Novo Nordisk Pharmaceutical Industries Clayton Active 85 115 $400,000 $353,000 $65,762,671 $104,551,058
Johnston Feb 1, 2012 Caterpillar Clayton Active 199 0 $400,000 $0 $29,700,000 $0
Johnston Feb 1, 2012 Caterpillar Clayton Active 199 90 $1,644,000 $57,345 $29,700,000 $0
Lee Aug 5, 2010 Caterpillar Sanford Active 485 269 $600,000 $423,000 $25,470,000 $22,889,026
Lee Aug 5, 2010 Caterpillar Sanford Active 485 269 $3,462,050 $348,500 $25,470,000 $16,205,159
Lee Oct 14, 2011 Zurn Industries Sanford Active 38 24 $38,000 $19,000 $40,000 $255,930
Lenoir Apr 21, 2010 Masterbrand Cabinets Kinston Closed, Funds Disbursed 334 188 $200,000 $100,000 $3,375,000 $4,047,178
Lenoir Nov 8, 2011 Smithfield-Kinston Kinston Active 330 0 $700,000 $0 $76,900,000 $0
Lincoln Dec 20, 2010 HYDAC Technology Corp Huntersville Active 54 0 $75,000 $0 $8,653,140 $0
Lincoln May 16, 2011 AptarGroup Lincolnton Active 150 54 $1,006,400 $45,900 $47,933,415 $0
Lincoln Oct 15, 2012 Denver Global Products Lincolnton Active 450 . $2,747,250 $0 $27,239,000 .
Lincoln Dec 28, 2012 Hof Textiles Lincolnton Active 26 15 $50,000 $0 $6,480,000 $6,524,146
Martin Jun 6, 2012 Carolina Store Fixtures Jamesville Active 100 0 $200,000 $0 $171,000 $0
McDowell May 15, 2009 Baldor Electric Co Marion Closed, Funds Disbursed 25 25 $75,000 $75,000 $2,790,000 $5,428,039
McDowell May 18, 2009 Morganton Pressure Vessels Marion Closed, Funds Disbursed 43 68 $129,000 $129,000 $1,700,000 $1,770,335
McDowell Nov 17, 2009 North Cove Springs Bottling and Beverage Marion Closed, $0 Disbursed 138 0 $310,000 $0 $3,000,000 $0
McDowell Apr 23, 2010 Spectrum Mills Marion Closed, $0 Disbursed 49 0 $135,000 $0 $2,475,000 $0
McDowell Jun 30, 2010 Edwards Wood Products/Woodlawn Marion Closed, $0 Disbursed 32 40 $96,000 $0 $1,710,000 $6,630,000
McDowell Aug 3, 2010 Ethan Allen Operations Old Fort Active 90 0 $270,000 $0 $225,000 $0
McDowell Mar 29, 2011 Rock-Tenn Converting Company Marion Active 124 58 $372,000 $93,750 $26,792,819 $22,567,326
McDowell May 10, 2011 Janesville Acoustics Old Fort Closed, Funds Disbursed 40 62 $120,000 $120,000 $1,350,000 $146,472
McDowell Nov 21, 2011 Baldor Electric Co Marion Active 41 11 $123,000 $30,750 $15,975,000 $12,424,519
McDowell May 31, 2012 SBFI - North America Old Fort Active 25 0 $75,000 $0 $1,260,000 $0
Mecklenburg Mar 20, 2009 GMAC Financial Services Charlotte Active 200 231 $4,490,250 $1,895,250 $5,400,000 $10,590,629
Mecklenburg Apr 28, 2009 Toshiba America Nuclear Energy Corp Charlotte Terminated 194 51 $4,886,250 $0 $2,520,000 $3,327,616
Mecklenburg May 14, 2009 Siemens Energy Charlotte Active 226 226 $2,745,000 $633,750 $44,968,000 $45,307,807
Mecklenburg Jun 10, 2009 Neighborhood Assistance Corp of America (NACA) Charlotte Closed, $0 Disbursed 1014 0 $1,000,000 $0 $1,080,000 $0
Mecklenburg Sep 3, 2009 SCR-Tech Charlotte Closed, Funds Disbursed 61 38 $90,000 $62,100 $10,260,000 $15,292,095
Mecklenburg Oct 14, 2009 Premier Healthcare Solutions Charlotte Active 300 231 $4,089,000 $572,250 $15,930,000 $77,939,264
Mecklenburg Dec 16, 2009 Electrolux Home Products Charlotte Active 738 686 $1,200,000 $1,141,686 $7,470,000 $26,039,806
Mecklenburg Dec 16, 2009 Electrolux Home Products Charlotte Active 738 686 $24,830,250 $3,717,282 $7,470,000 $13,767,567
Mecklenburg Dec 22, 2009 Zenta Mortgage Services Charlotte Active 1002 561 $8,611,500 $1,315,449 $0 $0
Mecklenburg Jan 7, 2010 Husqvarna Professional Products Charlotte Active 160 169 $2,619,750 $556,500 $7,425,000 $7,681,155
Mecklenburg Jan 20, 2010 Celgard Charlotte Active 289 319 $4,593,750 $712,676 $81,900,000 $87,749,699
Mecklenburg Mar 11, 2010 Siemens Energy Charlotte Active 825 475 $1,000,000 $714,286 $121,500,000 $180,445,630
Mecklenburg Mar 11, 2010 Siemens Energy Charlotte Active 825 475 $21,756,750 $1,085,250 $121,500,000 $0
Mecklenburg Mar 31, 2010 Hewitt Associates Charlotte Active 463 503 $4,017,750 $962,566 $0 $0
Mecklenburg Apr 5, 2010 Clariant Corp Charlotte Closed, $0 Disbursed 50 0 $55,000 $0 $2,250,000 $0
Mecklenburg Jun 3, 2010 Citco Fund Services Charlotte Active 258 . $4,137,750 $0 $0 .
Mecklenburg Oct 18, 2010 Saertex USA Huntersville Closed, $0 Disbursed 178 0 $110,000 $0 $5,850,000 $0
Mecklenburg Nov 15, 2010 SPX Corp Charlotte Active 180 84 $350,000 $155,000 $63,000,000 $81,172,507
Mecklenburg Nov 15, 2010 SPX Corp Charlotte Active 180 84 $4,154,250 $198,000 $63,000,000 $81,172,507
Mecklenburg Dec 16, 2010 BAE Systems Shared Services Charlotte Active 176 156 $1,961,250 $285,545 $0 $0
Mecklenburg Dec 17, 2010 Red F PBC Charlotte Closed, $0 Disbursed 60 0 $60,000 $0 $7,830,000 $0
Mecklenburg Jan 13, 2011 Capgemini Financial Services Charlotte Active 550 166 $3,936,000 $74,444 $0 $0
Mecklenburg Feb 24, 2011 Bluestar Silicones USA Corp Charlotte Closed, $0 Disbursed 125 0 $340,000 $0 $17,820,000 $0
Mecklenburg Mar 30, 2011 HVM Charlotte Active 170 192 $4,724,250 $474,022 $0 $0
Mecklenburg Apr 19, 2011 Electrolux Home Products Charlotte Terminated 200 . $6,925,500 $0 $12,600,000 .
Mecklenburg Apr 19, 2011 Electrolux Home Products Charlotte Closed, $0 Disbursed 200 0 $325,000 $0 $12,600,000 $0
Mecklenburg May 31, 2011 Mitsubishi Nuclear Energy Systems Charlotte Terminated 135 88 $2,883,750 $0 $0 $0
Mecklenburg Jun 20, 2011 Compass Group USA Charlotte Terminated 200 . $1,755,000 $0 $4,950,000 .
Mecklenburg Jul 11, 2011 Time Warner Cable Charlotte Active 225 147 $2,981,250 $117,750 $90,900,000 $125,556,987
Mecklenburg Nov 29, 2011 Chiquita Brands Charlotte Active 400 281 $16,130,250 $543,368 $12,751,000 $0
Mecklenburg Nov 29, 2011 Chiquita Brands Charlotte Active 400 281 $2,503,114 $1,021,275 $12,751,000 $12,713,849
Mecklenburg Nov 30, 2011 Marbach America Charlotte Closed, Funds Disbursed 30 30 $50,000 $50,000 $2,700,000 $2,920,000
Mecklenburg Dec 28, 2011 Infinisource Charlotte Active 162 26 $1,913,250 $38,250 $0 $0
Mecklenburg Feb 28, 2012 XPO Logistics Charlotte Active 200 . $3,219,750 $0 $0 .
Mecklenburg Jun 13, 2012 Hamilton Sundstrand Corp Charlotte Active 325 221 $2,481,644 $1,324,474 $0 $8,037,132
Mecklenburg Jun 13, 2012 Hamilton Sundstrand Corp Charlotte Active 325 221 $16,539,000 $520,617 $0 $0
Mecklenburg Jun 20, 2012 Sid Tool Co Charlotte Active 400 . $11,772,750 $0 $28,170,000 .
Mecklenburg Jun 20, 2012 Sid Tool Co Davidson Active 400 0 $1,050,000 $0 $28,170,000 $0
Mecklenburg Aug 14, 2012 Beardow Adams Charlotte Active 31 0 $37,600 $0 $4,590,000 $0
Mecklenburg Dec 13, 2012 JELD-WEN Charlotte Active 142 . $2,546,250 $0 $0 .
Mitchell Apr 16, 2012 BRP US Spruce Pine Closed, $0 Disbursed 70 0 $210,000 $0 $1,030,500 $0
Montgomery Jan 18, 2011 Frontier Logistics Star Closed, $0 Disbursed 71 0 $128,000 $0 $4,600,000 $0
Montgomery Oct 31, 2011 Aseptia Troy Closed, Funds Disbursed 75 77 $150,000 $150,000 $9,180,000 $10,289,927
Nash Apr 22, 2009 LS Tractor USA Rocky Mount Terminated 134 20 $994,500 $14,511 $12,420,000 $0
Nash Aug 22, 2012 Hospira Rocky Mount Active 200 223 $645,000 $483,750 $76,500,000 $105,290,034
Nash Dec 12, 2012 Draka Elevator Products Rocky Mount Active 67 6 $100,000 $0 $2,800,000 $233,000
Northampton Aug 3, 2011 Enviva Garysburg Active 62 15 $300,000 $0 $54,000,000 $66,906,719
Orange Jun 15, 2011 AKG North America Mebane Closed, Funds Disbursed 76 71 $100,000 $100,000 $2,970,000 $3,310,426
Pasquotank Apr 13, 2009 DRS Technical Services Elizabeth City Terminated 100 15 $1,181,500 $0 $0 $0
Pasquotank Jul 6, 2010 Amark Corp Elizabeth City Closed, $0 Disbursed 43 0 $126,000 $0 $504,000 $0
Person Oct 5, 2009 North American Aerodynamics Roxboro Closed, $0 Disbursed 375 0 $300,000 $0 $803,700 $0
