Results: doctor_who_ratings.sas

The GPlot Procedure

Gplot


Episodes of Doctor Who

The Print Procedure

Data Set WORK.TABLE_DATA

Season Episode Rating Title Date
1 1 7.5 Rose Saturday, March 26, 2005
1 2 7.5 The End of the World Saturday, April 2, 2005
1 3 7.4 The Unquiet Dead Saturday, April 9, 2005
1 4 6.9 Aliens of London Saturday, April 16, 2005
1 5 7.0 World War Three Saturday, April 23, 2005
1 6 8.6 Dalek Saturday, April 30, 2005
1 7 7.0 The Long Game Saturday, May 7, 2005
1 8 8.3 Father's Day Saturday, May 14, 2005
1 9 9.0 The Empty Child Saturday, May 21, 2005
1 19 9.0 The Doctor Dances Saturday, May 28, 2005
1 11 7.1 Boom Town Saturday, June 4, 2005
1 12 8.6 Bad Wolf Saturday, June 11, 2005
1 13 9.0 The Parting of the Ways Saturday, June 18, 2005
2 0 8.0 The Christmas Invasion Sunday, December 25, 2005
2 1 7.4 New Earth Saturday, April 15, 2006
2 2 7.7 Tooth and Claw Saturday, April 22, 2006
2 3 8.2 School Reunion Saturday, April 29, 2006
2 4 9.2 The Girl in the Fireplace Saturday, May 6, 2006
2 5 7.7 Rise of the Cybermen Saturday, May 13, 2006
2 6 7.8 The Age of Steel Saturday, May 20, 2006
2 7 6.7 The Idiot's Lantern Saturday, May 27, 2006
2 8 8.6 The Impossible Planet Saturday, June 3, 2006
2 9 8.7 The Satan Pit Saturday, June 10, 2006
2 10 6.2 Love & Monsters Saturday, June 17, 2006
2 11 5.8 Fear Her Saturday, June 24, 2006
2 12 8.4 Army of Ghosts Saturday, July 1, 2006
2 13 9.2 Doomsday Saturday, July 8, 2006
3 0 7.5 The Runaway Bride Monday, December 25, 2006
3 1 7.9 Smith and Jones Saturday, March 31, 2007
3 2 7.6 The Shakespeare Code Saturday, April 7, 2007
3 3 8.0 Gridlock Saturday, April 14, 2007
3 4 7.0 Daleks in Manhattan Saturday, April 21, 2007
3 5 6.9 Evolution of the Daleks Saturday, April 28, 2007
3 6 6.5 The Lazarus Experiment Saturday, May 5, 2007
3 7 7.2 42 Saturday, May 19, 2007
3 8 8.9 Human Nature Saturday, May 26, 2007
3 9 9.2 The Family of Blood Saturday, June 2, 2007
3 10 9.8 Blink Saturday, June 9, 2007
3 11 8.7 Utopia Saturday, June 16, 2007
3 12 8.7 The Sound of Drums Saturday, June 23, 2007
3 13 8.3 Last of the Time Lords Saturday, June 30, 2007
4 0 7.6 Voyage of the Damned Tuesday, December 25, 2007
4 1 7.7 Partners in Crime Saturday, April 5, 2008
4 2 8.0 The Fires of Pompeii Saturday, April 12, 2008
4 3 8.0 Planet of the Ood Saturday, April 19, 2008
4 4 7.4 The Sontaran Stratagem Saturday, April 26, 2008
4 5 7.5 The Poison Sky Saturday, May 3, 2008
4 6 7.5 The Doctor's Daughter Saturday, May 10, 2008
4 7 7.7 The Unicorn and the Wasp Saturday, May 17, 2008
4 8 9.3 Silence in the Library Saturday, May 31, 2008
4 9 9.4 Forest of the Dead Saturday, June 7, 2008
4 10 9.0 Midnight Saturday, June 14, 2008
4 11 8.9 Turn Left Saturday, June 21, 2008
4 12 9.0 The Stolen Earth Saturday, June 28, 2008
4 13 9.2 Journey's End Saturday, July 5, 2008
. . 7.4 The Next Doctor Saturday, June 27, 2009
. . 7.4 Planet of the Dead Sunday, July 26, 2009
. . 8.8 The Waters of Mars Saturday, December 19, 2009
. . 8.2 The End of Time: Part One Saturday, December 26, 2009
. . 8.9 The End of Time: Part Two Saturday, January 2, 2010
5 1 8.7 The Eleventh Hour Saturday, April 3, 2010
5 2 7.6 The Beast Below Saturday, April 10, 2010
5 3 6.6 Victory of the Daleks Saturday, April 17, 2010
5 4 8.6 The Time of Angels Saturday, April 24, 2010
5 5 8.5 Flesh and Stone Saturday, May 1, 2010
5 6 7.0 The Vampires of Venice Saturday, May 8, 2010
5 7 8.1 Amy's Choice Saturday, May 15, 2010
5 8 7.2 The Hungry Earth Saturday, May 22, 2010
5 9 7.3 Cold Blood Saturday, May 29, 2010
5 10 9.3 Vincent and the Doctor Saturday, June 5, 2010
5 11 8.0 The Lodger Saturday, June 12, 2010
5 12 9.0 The Pandorica Opens Saturday, June 19, 2010
5 13 9.1 The Big Bang Saturday, June 26, 2010
6 0 8.5 A Christmas Carol Saturday, December 25, 2010
6 1 8.8 The Impossible Astronaut Saturday, April 23, 2011
6 2 8.8 Day of the Moon Saturday, April 30, 2011
6 3 6.7 The Curse of the Black Spot Saturday, May 7, 2011
6 4 8.9 The Doctor's Wife Saturday, May 14, 2011
6 5 7.1 The Rebel Flesh Saturday, May 21, 2011
6 6 7.3 The Almost People Saturday, May 28, 2011
6 7 9.0 A Good Man Goes to War Saturday, June 4, 2011
6 8 7.9 Let's Kill Hitler Saturday, August 27, 2011
6 9 7.0 Night Terrors Saturday, September 3, 2011
6 10 8.4 The Girl Who Waited Saturday, September 10, 2011
6 11 8.0 The God Complex Saturday, September 17, 2011
6 12 7.5 Closing Time Saturday, September 24, 2011
6 13 8.4 The Wedding of River Song Saturday, October 1, 2011
7 0 7.2 The Doctor, the Widow and the Wardrobe Sunday, December 25, 2011
7 1 8.5 Asylum of the Daleks Saturday, September 1, 2012
7 2 7.2 Dinosaurs on a Spaceship Saturday, September 8, 2012
7 3 7.2 A Town Called Mercy Saturday, September 15, 2012
7 4 7.4 The Power of Three Saturday, September 22, 2012
7 5 9.0 The Angels Take Manhattan Saturday, September 29, 2012
7 6 8.3 The Snowmen Tuesday, December 25, 2012
7 7 7.8 The Bells of Saint John Saturday, March 30, 2013
7 8 7.3 The Rings of Akhaten Saturday, April 6, 2013
7 9 7.1 Cold War Saturday, April 13, 2013
7 10 7.6 Hide Saturday, April 20, 2013
7 11 7.4 Journey to the Centre of the TARDIS Saturday, April 27, 2013
7 12 7.2 The Crimson Horror Saturday, May 4, 2013
7 13 7.2 Nightmare in Silver Saturday, May 11, 2013
7 14 9.0 The Name of the Doctor Saturday, May 18, 2013
. . 9.3 The Day of the Doctor Saturday, November 23, 2013
8 0 8.4 The Time of the Doctor Wednesday, December 25, 2013
8 1 7.8 Deep Breath Saturday, August 23, 2014
8 2 7.5 Into the Dalek Saturday, August 30, 2014
8 3 6.9 Robot of Sherwood Saturday, September 6, 2014
8 4 8.8 Listen Saturday, September 13, 2014
8 5 7.8 Time Heist Saturday, September 20, 2014
8 6 7.2 The Caretaker Saturday, September 27, 2014
8 7 6.7 Kill the Moon Saturday, October 4, 2014
8 8 8.4 Mummy on the Orient Express Saturday, October 11, 2014
8 9 8.3 Flatline Saturday, October 18, 2014
8 10 6.1 In the Forest of the Night Saturday, October 25, 2014
8 11 8.5 Dark Water Saturday, November 1, 2014
8 12 7.8 Death in Heaven Saturday, November 8, 2014
9 0 8.2 Last Christmas Thursday, December 25, 2014
9 1 8.4 The Magician's Apprentice Saturday, September 19, 2015
9 2 8.4 The Witch's Familiar Saturday, September 26, 2015
9 3 8.1 Under the Lake Saturday, October 3, 2015
9 4 8.0 Before the Flood Saturday, October 10, 2015
9 5 7.4 The Girl Who Died Saturday, October 17, 2015
9 6 7.3 The Woman Who Lived Saturday, October 24, 2015
9 7 7.7 The Zygon Invasion Saturday, October 31, 2015
9 8 8.4 The Zygon Inversion Saturday, November 7, 2015
9 9 5.8 Sleep No More Saturday, November 14, 2015
9 10 8.5 Face the Raven Saturday, November 21, 2015
9 11 9.6 Heaven Sent Saturday, November 28, 2015
9 12 8.6 Hell Bent Saturday, December 5, 2015
. . 8.5 The Husbands of River Song Friday, December 25, 2015
10 0 7.3 The Return of Doctor Mysterio Sunday, December 25, 2016
10 1 7.8 The Pilot Saturday, April 15, 2017
10 2 7.2 Smile Saturday, April 22, 2017
10 3 7.2 Thin Ice Saturday, April 29, 2017
10 4 7.3 Knock Knock Saturday, May 6, 2017
10 5 7.9 Oxygen Saturday, May 13, 2017
10 6 8.3 Extremis Saturday, May 20, 2017
10 7 7.6 The Pyramid at the End of the World Saturday, May 27, 2017
10 8 7.1 The Lie of the Land Saturday, June 3, 2017
10 9 7.0 Empress of Mars Saturday, June 10, 2017
10 10 6.8 The Eaters of Light Saturday, June 17, 2017
10 11 9.1 World Enough and Time Saturday, June 24, 2017
10 12 9.0 The Doctor Falls Saturday, July 1, 2017
11 0 8.2 Twice Upon a Time Monday, December 25, 2017
11 1 7.0 The Woman Who Fell to Earth Sunday, October 7, 2018
11 2 6.1 The Ghost Monument Sunday, October 14, 2018
11 3 7.1 Rosa Sunday, October 21, 2018
11 4 5.1 Arachnids in the UK Sunday, October 28, 2018
11 5 5.1 The Tsuranga Conundrum Sunday, November 4, 2018
11 6 6.6 Demons of the Punjab Sunday, November 11, 2018
11 7 6.3 Kerblam! Sunday, November 18, 2018
11 8 5.8 The Witchfinders Sunday, November 25, 2018
11 9 6.3 It Takes You Away Sunday, December 2, 2018
11 10 5.4 The Battle of Ranskoor Av Kolos Sunday, December 9, 2018
. . 6.0 Resolution Tuesday, January 1, 2019
12 1 6.7 Spyfall: Part One Wednesday, January 1, 2020
12 2 6.5 Spyfall: Part Two Sunday, January 5, 2020
12 3 4.2 Orphan 55 Sunday, January 12, 2020
12 4 6.6 Nikola Tesla's Night of Terror Saturday, January 18, 2020
12 5 7.6 Fugitive of the Judoon Tuesday, January 28, 2020
12 6 5.2 Praxeus Sunday, February 2, 2020
12 7 5.7 Can You Hear Me? Sunday, February 9, 2020
12 8 7.2 The Haunting of Villa Diodati Sunday, February 16, 2020
12 9 6.6 Ascension of the Cybermen Sunday, February 23, 2020
12 10 5.1 The Timeless Children Sunday, March 1, 2020
. . 6.0 Revolution of the Daleks Friday, January 1, 2021
13 1 6.8 Flux: Chapter One - The Halloween Apocalypse Sunday, October 31, 2021
13 2 7.1 Flux: Chapter Two - War of the Sontarans Sunday, November 7, 2021
13 3 6.0 Flux: Chapter Three - Once, Upon Time Sunday, November 14, 2021
13 4 7.8 Flux: Chapter Four - Village of the Angels Sunday, November 21, 2021
13 5 6.2 Flux: Chapter Five - Survivors of the Flux Sunday, November 28, 2021
13 6 5.4 Flux: Chapter Six - The Vanquishers Sunday, December 5, 2021
. . 6.7 Eve of the Daleks Saturday, January 1, 2022
. . 4.6 Legend of the Sea Devils Sunday, April 17, 2022
. . 7.6 The Power of the Doctor Sunday, October 23, 2022
. . 7.0 The Star Beast Saturday, November 25, 2023
. . 8.3 Wild Blue Yonder Saturday, December 2, 2023
. . 8.4 The Giggle Saturday, December 9, 2023
14 0 7.1 The Church on Ruby Road Monday, December 25, 2023