The SGMap Procedure



Major Earthquakes (magnitude 7.x, 8.x, or 9.x) Years 2000-2020

Obs Mag Year Mo Dy Location_Name Latitude Longitude
1 9.1 2011 3 11 JAPAN: HONSHU 38.297 142.372
2 9.1 2004 12 26 INDONESIA: SUMATRA: ACEH: OFF WEST COAST 3.316 95.854
3 8.8 2010 2 27 CHILE: MAULE, CONCEPCION, TALCAHUANO -36.122 -72.898
4 8.6 2012 4 11 INDONESIA: N SUMATRA: OFF WEST COAST 2.327 93.063
5 8.6 2005 3 28 INDONESIA: SUMATERA: SW 2.085 97.108
6 8.4 2007 9 12 INDONESIA: SUMATRA -4.438 101.367
7 8.4 2001 6 23 PERU: AREQUIPA, MOQUEGUA, TACNA, AYACUCHO -16.265 -73.641
8 8.3 2015 9 16 CHILE: CENTRAL -31.573 -71.674
9 8.3 2013 5 24 RUSSIA: SEVERO KURILSKIYE 54.892 153.221
10 8.3 2006 11 15 RUSSIA: KURIL ISLANDS 46.592 153.266
11 8.3 2003 9 25 JAPAN: HOKKAIDO 41.815 143.91
12 8.2 2018 8 19 FIJI ISLANDS -18.178 -178.111
13 8.2 2017 9 8 MEXICO: OAXACA, CHIAPAS, TABASCO; GUATEMALA 14.761 -94.103
14 8.2 2014 4 1 CHILE: NORTHERN: IQUIQUE, ALTO HOSPICIO -19.61 -70.769
15 8.2 2012 4 11 INDONESIA: N SUMATRA: OFF WEST COAST 0.802 92.463
16 8.1 2009 9 29 SAMOA ISLANDS -15.489 -172.095
17 8.1 2007 4 1 SOLOMON ISLANDS -8.466 157.043
18 8.1 2007 1 13 RUSSIA: KURIL ISLANDS 46.243 154.524
19 8.1 2004 12 23 AUSTRALIA: MACQUARIE ISLAND -49.312 161.345
20 8.0 2019 5 26 PERU: LA LIBERTAD, CAJAMARCA; ECUADOR -5.796 -75.298
21 8.0 2007 8 15 PERU: ICA, PISCO, LIMA -13.386 -76.603
22 8.0 2000 11 16 PAPUA NEW GUINEA: NEW IRELAND, DUKE OF YORK -4.001 152.327
23 7.9 2018 1 23 ALASKA: KODIAK ISLAND 56.004 -149.166
24 7.9 2017 1 22 PAPUA NEW GUINEA: BOUGAINVILLE ISLAND -6.246 155.172
25 7.9 2016 12 17 PAPUA NEW GUINEA: NEW BRITAIN NEW IRELAND -4.505 153.522
26 7.9 2014 6 23 ALASKA: ALEUTIAN ISLANDS 51.849 178.735
27 7.9 2013 2 6 SOLOMON ISLANDS: SANTA CRUZ ISLANDS -10.799 165.114
28 7.9 2011 3 11 JAPAN: NEAR E COAST HONSHU 36.281 141.111
29 7.9 2008 5 12 CHINA: SICHUAN PROVINCE 31.002 103.322
30 7.9 2007 9 12 INDONESIA: SUMATRA -2.625 100.841
31 7.9 2006 5 3 TONGA ISLANDS -20.187 -174.123
32 7.9 2002 11 3 ALASKA: SLANA, MENTASTA LAKE, FAIRBANKS 63.517 -147.444
33 7.9 2000 6 18 AUSTRALIA: S, COCOS ISLANDS -13.802 97.453
34 7.9 2000 6 4 INDONESIA: SUMATRA: BENGKULU, ENGGANO -4.721 102.087
35 7.8 2020 7 22 ALASKA 55.03 -158.522
36 7.8 2018 9 6 FIJI ISLANDS -18.494 179.332
37 7.8 2016 12 8 SOLOMON ISLANDS -10.681 161.327
38 7.8 2016 11 13 NEW ZEALAND: AMBERLEY -42.737 173.054
39 7.8 2016 4 16 ECUADOR: NEAR WEST COAST: MANABI, ESMERALDAS 0.35 -80.16
40 7.8 2016 3 2 INDONESIA: SUMATRA: -4.952 94.33
41 7.8 2015 5 30 JAPAN: BONIN ISLANDS [CHICHIJIMA ISLAND] 27.839 140.493
42 7.8 2015 4 25 NEPAL: KATHMANDU; INDIA; CHINA; BANGLADESH 28.231 84.731
43 7.8 2010 10 25 INDONESIA: SUMATRA -3.487 100.082
44 7.8 2010 4 6 INDONESIA: SUMATRA 2.383 97.048
45 7.8 2009 10 7 SOLOMON ISLANDS: SANTA CRUZ ISLANDS -12.517 166.382
46 7.8 2009 7 15 NEW ZEALAND: OFF WEST COAST OF SOUTH ISLAND -45.762 166.562
47 7.8 2007 12 9 KERMADEC ISLANDS -25.996 -177.514
48 7.8 2003 11 17 ALASKA: ALEUTIAN ISLANDS: RAT ISLANDS 51.146 178.65
49 7.8 2001 11 14 CHINA: QINGHAI PROVINCE: XIDATAN 35.946 90.541
50 7.8 2000 11 17 PAPUA NEW GUINEA: NEW BRITAIN -5.496 151.781
51 7.8 2000 11 16 PAPUA NEW GUINEA: NEW IRELAND, NEW BRITAIN -5.233 153.102
52 7.7 2020 1 28 CUBA: GRANMA; CAYMAN IS; JAMAICA 19.44 -78.755
53 7.7 2017 7 17 RUSSIA: BERING ISLAND 54.443 168.857
54 7.7 2016 7 29 NORTHERN MARIANA ISLANDS 18.543 145.507
55 7.7 2014 4 3 CHILE: NORTHERN: IQUIQUE -20.571 -70.493
56 7.7 2013 11 17 SCOTIA SEA: SOUTH ORKNEY ISLANDS -60.274 -46.401
57 7.7 2013 9 24 PAKISTAN: AWARAN, KECH 26.951 65.501
58 7.7 2013 4 16 IRAN; PAKISTAN: MASHKAL 28.033 61.996
59 7.7 2012 10 28 CANADA: QUEEN CHARLOTTE ISLANDS 52.788 -132.101
60 7.7 2012 8 14 RUSSIA: SAKHALIN ISLAND 49.8 145.064
61 7.7 2008 7 5 RUSSIA: SEA OF OKHOTSK 53.882 152.886
62 7.7 2007 11 14 CHILE: TOCOPILLA, MARIA ELENA -22.247 -69.89
63 7.7 2006 7 17 INDONESIA: JAVA -9.254 107.411
64 7.7 2005 9 9 PAPUA NEW GUINEA: NEW IRELAND -4.539 153.474
65 7.7 2005 6 13 CHILE: TARAPACA -19.987 -69.197
66 7.7 2002 8 19 FIJI ISLANDS -21.696 -179.513
67 7.7 2002 8 19 FIJI ISLANDS -23.884 178.495
68 7.7 2001 1 26 INDIA: GUJARAT: BHUJ, AHMADABAD, RAJOKOT; PAKISTAN 23.419 70.232
69 7.7 2001 1 13 EL SALVADOR: DAMAGE & INJURIES IN EVERY DEPT. 13.049 -88.66
70 7.6 2020 10 19 ALASKA 54.608 -159.655
71 7.6 2019 5 14 PAPUA NEW GUINEA: RABAUL, DUKE OF YORK IS -4.051 152.597
72 7.6 2016 12 25 CHILE -43.517 -74.391
73 7.6 2015 11 24 PERU-BRAZIL -10.77 -71.41
74 7.6 2015 11 24 PERU-BRAZIL -10.07 -70.98
75 7.6 2014 4 12 SOLOMON ISLANDS -11.27 162.148
76 7.6 2012 9 5 COSTA RICA: NICOYA 10.085 -85.315
77 7.6 2012 8 31 PHILIPPINES: CAGAYAN DE ORO, TACLOBAN 10.811 126.638
78 7.6 2011 7 6 NEW ZEALAND: KERMADEC ISLANDS -29.539 -176.34
79 7.6 2011 3 11 JAPAN: OFF EAST COAST HONSHU 38.058 144.59
80 7.6 2010 7 23 PHILIPPINES: CELEBES SEA: MORO GULF 6.486 123.467
81 7.6 2009 10 7 VANUATU ISLANDS -13.006 166.51
82 7.6 2009 3 19 TONGA ISLANDS -23.046 -174.659
83 7.6 2009 1 3 PAPUA NEW GUINEA: NEAR NORTH COAST -0.414 132.885
84 7.6 2006 4 20 RUSSIA: KORYAKSKIY 60.949 167.089
85 7.6 2006 1 27 INDONESIA: BANDA SEA -5.473 128.131
86 7.6 2005 10 8 PAKISTAN: MUZAFFARABAD, URI, ANANTNAG, BARAMULA 34.539 73.588
87 7.6 2003 8 4 SCOTIA SEA: SOUTH ORKNEY ISLANDS: LAURIE IS -60.532 -43.411
88 7.6 2003 7 15 INDIAN OCEAN: FELT IN MALDIVES -2.598 68.382
89 7.6 2002 10 10 INDONESIA: NEW GUINEA: MANOKWARI, ORANSBARI, RANSIKI -1.757 134.297
90 7.6 2002 9 8 PAPUA NEW GUINEA: KAIRIRU IS, MUSCHU IS, WEWAK -3.26 142.94
91 7.6 2001 7 7 PERU: AREQUIPA, ARICA -17.543 -72.077
92 7.6 2000 5 4 INDONESIA: SULAWESI: LUWUK, BANGGAI, PELENG, -1.105 123.573
93 7.6 2000 3 28 JAPAN: VOLCANO ISLANDS 22.338 143.73
94 7.5 2020 3 25 RUSSIA: KURIL ISLANDS 48.986 157.693
95 7.5 2019 2 22 ECUADOR: AZUAY, MANABI, MORONA SANT.; PERU -2.199 -77.023
96 7.5 2018 12 5 NEW CALEDONIA: LOYALTY ISLANDS -21.969 169.446
97 7.5 2018 9 28 INDONESIA: SULAWESI -0.178 119.84
98 7.5 2018 2 25 PAPUA NEW GUINEA: S HIGHLANDS, HELA; INDONESIA -6.068 142.768
99 7.5 2018 1 10 HONDURAS 17.483 -83.52
100 7.5 2015 10 26 AFGHANISTAN: HINDU KUSH 36.524 70.368
101 7.5 2015 5 5 PAPUA NEW GUINEA -5.462 151.875
102 7.5 2015 3 29 PAPUA NEW GUINEA -4.729 152.562
103 7.5 2014 4 19 PAPUA NEW GUINEA: SOLOMON SEA -6.755 155.024
104 7.5 2013 1 5 ALASKA: SOUTHEASTERN 55.393 -134.652
105 7.5 2011 3 9 JAPAN: HONSHU: E COAST 38.435 142.842
106 7.5 2010 6 12 INDIA: LITTLE NICOBAR ISLAND 7.881 91.936
107 7.5 2009 9 30 INDONESIA: SUMATRA: PADANG -0.72 99.867
108 7.5 2009 8 10 INDIA: ANDAMAN I 14.099 92.888
109 7.5 2007 9 28 JAPAN: VOLCANO ISLANDS 22.013 142.668
110 7.5 2007 8 8 INDONESIA: JAVA -5.968 107.655
111 7.5 2007 1 21 INDONESIA: MOLUCCA ISLANDS: N 1.065 126.282
112 7.5 2005 9 26 PERU: LAMAS, CHACHAPOYAS, MOYOBAMBA, TARAPOTA -5.678 -76.398
113 7.5 2004 11 11 INDONESIA: KEPULAUAN ALOR -8.152 124.868
114 7.5 2003 1 22 MEXICO: VILLA DE ALVAREZ, COLIMA, TECOMAN, JALISCO 18.77 -104.104
115 7.5 2002 3 5 PHILIPPINES: MINDANAO 6.033 124.249
116 7.5 2001 10 19 INDONESIA: BANDA SEA -4.102 123.907
117 7.5 2001 1 1 PHILIPPINES: MINDANAO 6.898 126.579
118 7.4 2020 6 23 MEXICO: OAXACA 16.029 -95.901
119 7.4 2020 6 18 KERMADEC ISLANDS: S OF, RAOUL -33.294 -177.838
120 7.4 2016 8 19 SOUTH SANDWICH ISLANDS -55.285 -31.877
121 7.4 2014 4 13 SOLOMON ISLANDS -11.463 162.051
122 7.4 2012 3 20 MEXICO: GUERRERO, OAXACA 16.493 -98.231
123 7.4 2011 10 21 KERMADEC ISLANDS -28.993 -176.238
124 7.4 2010 12 21 JAPAN: BONIN ISLANDS 26.901 143.698
125 7.4 2009 1 15 RUSSIA: KURIL ISLANDS 46.857 155.154
126 7.4 2008 2 20 INDONESIA: SUMATERA: ACEH PROVINCE 2.768 95.964
127 7.4 2007 11 29 MARTINIQUE 14.944 -61.274
128 7.4 2007 9 30 NEW ZEALAND: AUCKLAND ISLANDS -49.418 163.954
129 7.4 2004 9 5 JAPAN: HONSHU: W COAST: KYOTO, WAKAYAMA, SAKAI 33.184 137.071
130 7.4 2002 3 3 AFGHANISTAN: HINDU KUSH: SAMANGHAN, KABUL, RUSTAQ 36.502 70.482
131 7.3 2019 7 14 INDONESIA: MOLUCCA ISLANDS: N -0.529 128.093
132 7.3 2018 8 21 VENEZUELA: SUCRE; TRINIDAD 10.855 -62.883
133 7.3 2017 11 12 IRAN: KERMANSHAH; IRAQ: KURDISTAN 34.911 45.959
134 7.3 2015 5 12 NEPAL: DOLAKHA 27.809 86.066
135 7.3 2014 10 14 EL SALVADOR: GULF OF FONSECA 12.526 -88.123
136 7.3 2012 11 7 GUATEMALA: SAN MARCOS, SAN CRISTOBAL COCHU 13.988 -91.895
137 7.3 2012 8 27 NICARAGUA: OFF THE COAST 12.139 -88.59
138 7.3 2011 6 24 ALASKA: ALEUTIAN ISLANDS: FOX ISLANDS 52.05 -171.836
139 7.3 2010 12 25 VANUATU ISLANDS -19.702 167.947
140 7.3 2009 5 28 HONDURAS: NORTHERN; BELIZE 16.72 -86.236
141 7.3 2009 1 3 PAPUA NEW GUINEA: NEAR NORTH COAST -0.691 133.305
142 7.3 2008 11 16 INDONESIA: MINAHASSA PENINSULA 1.271 122.091
143 7.3 2008 4 9 NEW CALEDONIA: LOYALTY ISLANDS -20.071 168.892
144 7.3 2004 2 7 INDONESIA: NABIRE -4.003 135.023
145 7.3 2003 9 27 RUSSIA: KOSH-AGACH, UST'-ULAGAN, ONGUDAI, SHEBALINO 50.038 87.813
146 7.3 2003 1 20 SOLOMON ISLANDS: HONIARA, SAN CRISTOBAL -10.491 160.77
147 7.3 2002 11 2 INDONESIA: SUMATERA: SIMEULUE 2.824 96.085
148 7.2 2019 6 15 KERMADEC ISLANDS: S OF, RAOUL -30.805 -178.095
149 7.2 2019 5 6 PAPUA NEW GUINEA: MOROBE: WAMPAR -6.977 146.44
150 7.2 2018 2 16 MEXICO: OAXACA 16.646 -97.653
151 7.2 2016 8 12 NEW CALEDONIA: LOYALTY ISLANDS -22.477 173.117
152 7.2 2015 12 7 TAJIKISTAN 38.211 72.78
153 7.2 2014 4 18 MEXICO: GUERRERO; MEXICO CITY 17.397 -100.972
154 7.2 2013 4 19 RUSSIA: KURIL ISLANDS 46.221 150.788
155 7.2 2012 12 7 JAPAN: HONSHU: MIYAGI PREFECTURE 37.89 143.949
156 7.2 2012 3 25 CHILE: PARRAL, SANTIAGO -35.2 -72.217
157 7.2 2011 1 18 PAKISTAN: GARHI KHAIRO, QUETTA, BALOCHISTAN 28.777 63.951
158 7.2 2010 8 10 VANUATU ISLANDS -17.541 168.069
159 7.2 2010 5 9 INDONESIA: N. SUMATRA: SIMEULUE ISLAND 3.748 96.018
160 7.2 2010 4 4 MEXICO: BAJA CALIFORNIA 32.297 -115.278
161 7.2 2009 2 11 INDONESIA: KEPULAUAN TALAUD 3.884 126.397
162 7.2 2008 3 20 CHINA: XINJIANG PROVINCE 35.49 81.467
163 7.2 2007 9 2 SOLOMON ISLANDS: SANTA CRUZ ISLANDS -11.61 165.762
164 7.2 2007 8 1 VANUATU ISLANDS: LUGANVILLE -15.595 167.68
165 7.2 2005 8 16 JAPAN: EAST COAST HONSHU 38.276 142.039
166 7.2 2005 7 24 INDIA: ANDAMAN ISLANDS, NICOBAR ISLANDS 7.92 92.19
167 7.2 2005 6 15 CALIFORNIA: OFF COAST NORTHERN 41.301 -125.97
168 7.2 2004 11 15 COLOMBIA: BAJO BAUDO, BUENAVENTURA, CERRITO 4.695 -77.508
169 7.2 2004 9 5 JAPAN: HONSHU: W COAST: KYOTO 33.07 136.618
170 7.2 2003 8 21 NEW ZEALAND: DUNEDIN,INVERCARGILL,TE ANAU,FIORDLAND -45.104 167.144
171 7.2 2002 1 2 VANUATU ISLANDS: EFATE, PORT VILA -17.6 167.856
172 7.1 2019 11 14 INDONESIA: MOLUCCA ISLANDS: N 1.6 126.416
173 7.1 2019 7 6 CALIFORNIA: RIDGECREST 35.766 -117.605
174 7.1 2018 8 29 NEW CALEDONIA: LOYALTY ISLANDS -22.066 170.05
175 7.1 2018 1 14 PERU: YAUCA -15.982 -74.512
176 7.1 2017 9 19 MEXICO: MEXICO CITY, MORELOS, PUEBLA 18.339 -98.68
177 7.1 2016 1 24 ALASKA: KENAI 59.658 -153.452
178 7.1 2014 11 15 INDONESIA: N. MOLUCCAS ISLANDS 1.893 126.522
179 7.1 2014 4 11 PAPUA NEW GUINEA: BOUGAINVILLE ISLAND -6.586 155.049
180 7.1 2013 10 25 JAPAN: HONSHU: E COAST 37.2 144.6
181 7.1 2013 10 15 PHILIPPINES: BOHOL, CEBU, SIQUIJOR IS 9.88 124.117
182 7.1 2013 9 25 PERU: AREQUIPA -16.15 -74.87
183 7.1 2011 10 23 TURKEY: ERCIS, VAN 38.722 43.513
184 7.1 2011 8 20 VANUATU ISLANDS -18.365 168.143
185 7.1 2011 4 7 JAPAN: NEAR E COAST HONSHU 38.276 141.588
186 7.1 2010 8 12 ECUADOR: MANTA, GUAYAQUIL, LOJA -1.266 -77.306
187 7.1 2010 1 3 SOLOMON ISLANDS -8.799 157.346
188 7.1 2007 3 25 VANUATU ISLANDS -20.617 169.357
189 7.1 2004 11 26 INDONESIA: NABIRE -3.609 135.404
190 7.1 2004 11 22 NEW ZEALAND: INVERCARGILL, SOUTHLAND, OTAGO -46.676 164.721
191 7.1 2002 4 26 GUAM 13.088 144.619
192 7.1 2002 3 31 TAIWAN: TAIPEI 24.279 122.179
193 7.0 2020 10 30 GREECE: SAMOS; TURKEY: IZMIR 37.918 26.79
194 7.0 2020 7 17 PAPUA NEW GUINEA: MOROBE, ORO -7.843 147.766
195 7.0 2019 3 1 PERU: AREQUIPA -14.684 -70.127
196 7.0 2018 11 30 ALASKA: ANCHORAGE 61.34 -149.937
197 7.0 2017 11 19 NEW CALEDONIA: LOYALTY ISLANDS -21.325 168.672
198 7.0 2016 9 1 NEW ZEALAND: GISBORNE -37.359 179.146
199 7.0 2016 4 28 VANUATU ISLANDS -16.043 167.379
200 7.0 2016 4 15 JAPAN: KUMAMOTO, OITA 32.791 130.754
201 7.0 2015 7 27 INDONESIA: PAPUA -2.629 138.528
202 7.0 2015 7 18 SOLOMON ISLANDS -10.401 165.141
203 7.0 2014 10 9 CHILE: EASTER ISLAND REGION -32.108 -110.811
204 7.0 2013 2 9 COLOMBIA: CAUCA, NARINO, VALLE DEL CAUCA, RISARALDA 1.135 -77.393
205 7.0 2013 2 8 SOLOMON ISLANDS: SANTA CRUZ ISLANDS -10.928 166.018
206 7.0 2012 2 2 VANUATU ISLANDS -17.827 167.133
207 7.0 2011 8 20 VANUATU ISLANDS -18.311 168.218
208 7.0 2011 7 10 JAPAN: HONSHU: E COAST 38.034 143.264
209 7.0 2010 9 3 NEW ZEALAND: CHRISTCHURCH -43.522 171.83
210 7.0 2010 6 16 INDONESIA: NEW GUINEA: IRIAN JAYA: JAPEN -2.174 136.543
211 7.0 2010 2 26 JAPAN: TORI SHIMA, OKINAWA 25.93 128.425
212 7.0 2010 1 12 HAITI: PORT-AU-PRINCE 18.457 -72.533
213 7.0 2009 9 2 INDONESIA: JAVA -7.782 107.297
214 7.0 2006 12 26 TAIWAN: PINGTUNG 21.799 120.547
215 7.0 2006 2 22 MOZAMBIQUE -21.324 33.583
216 7.0 2005 11 14 JAPAN: EAST COAST HONSHU 38.107 144.896
217 7.0 2004 11 28 JAPAN: HOKKAIDO: BEKKAI, KUSHIRO, NEMOURO 43.006 145.119
218 7.0 2004 2 5 INDONESIA: NABIRE -3.615 135.538
219 7.0 2003 10 31 JAPAN: EAST COAST HONSHU 37.812 142.619
220 7.0 2003 5 26 JAPAN: HONSHU: IWATE, MIYAGI, YAMAGATA, AKITA 38.849 141.568
221 7.0 2003 5 26 INDONESIA: MOROTAI, BEREBERE, DARUBA 2.354 128.855
222 7.0 2001 10 12 GUAM 12.686 144.98
223 7.0 2000 12 6 TURKMENISTAN: NEBITDAG-TURKMENBASHI 39.566 54.799

Data source: https://www.ngdc.noaa.gov/hazel/view/hazards/earthquake/search